Market picks
56 fixtures with a published Correct Score number — every row opens the full prediction; 51 more are scheduled and get a page as they approach.
| Match | League | Likeliest score | Our prob | Conf. |
|---|---|---|---|---|
| VfB Stuttgart vs Borussia M.GladbachBundesligaOur call: 2–1 | Bundesliga | 2–1 | 8% | A |
| Torino vs MonzaSerie AOur call: 1–1 | Serie A | 1–1 | 12% | A |
| Brest vs NiceLigue 1Our call: 1–1 | Ligue 1 | 1–1 | 10% | A |
| Alaves vs MalagaLa LigaOur call: 1–1 | La Liga | 1–1 | 12% | A |
| Ipswich vs Nottingham ForestPremier LeagueOur call: 1–1 | Premier League | 1–1 | 9% | A |
| Aston Villa vs Manchester CityPremier LeagueOur call: 2–2 | Premier League | 2–2 | 7% | A |
| Rayo Vallecano vs ElcheLa LigaOur call: 1–1 | La Liga | 1–1 | 11% | A |
| Cagliari vs BolognaSerie AOur call: 1–1 | Serie A | 1–1 | 12% | A |
| Como vs SassuoloSerie AOur call: 2–1 | Serie A | 2–1 | 7% | A |
| Mainz 05 vs Werder BremenBundesligaOur call: 2–1 | Bundesliga | 2–1 | 9% | A |
| Augsburg vs Union BerlinBundesligaOur call: 2–1 | Bundesliga | 2–1 | 7% | A |
| RasenBallsport Leipzig vs SV ElversbergBundesligaOur call: 1–1 | Bundesliga | 1–1 | 8% | B |
| SC Paderborn 07 vs Hamburger SVBundesligaOur call: 1–1 | Bundesliga | 1–1 | 12% | B |
| FC Cologne vs FC Schalke 04BundesligaOur call: 1–1 | Bundesliga | 1–1 | 15% | B |
| Arsenal vs EvertonPremier LeagueOur call: 1–1 | Premier League | 1–1 | 11% | A |
| Coventry vs FulhamPremier LeagueOur call: 1–1 | Premier League | 1–1 | 10% | A |
| Racing Santander vs EspanyolLa LigaOur call: 1–1 | La Liga | 1–1 | 12% | A |
| Toulouse vs Estac TroyesLigue 1Our call: 1–1 | Ligue 1 | 1–1 | 10% | A |
| Napoli vs RomaSerie AOur call: 1–2 | Serie A | 1–2 | 7% | A |
| Valencia vs VillarrealLa LigaOur call: 1–1 | La Liga | 1–1 | 9% | A |
| Chelsea vs TottenhamPremier LeagueOur call: 1–1 | Premier League | 1–1 | 10% | A |
| Borussia Dortmund vs Eintracht FrankfurtBundesligaOur call: 2–1 | Bundesliga | 2–1 | 9% | A |
| Lazio vs Parma Calcio 1913Serie AOur call: 1–1 | Serie A | 1–1 | 12% | A |
| Lens vs Paris FCLigue 1Our call: 1–1 | Ligue 1 | 1–1 | 10% | A |
| Atletico Madrid vs Deportivo La CorunaLa LigaOur call: 1–1 | La Liga | 1–1 | 13% | A |
| Inter vs FiorentinaSerie AOur call: 2–1 | Serie A | 2–1 | 7% | A |
| Athletic Club vs GetafeLa LigaOur call: 2–0 | La Liga | 2–0 | 12% | A |
| Liverpool vs BrightonPremier LeagueOur call: 2–2 | Premier League | 2–2 | 7% | A |
| Manchester United vs BournemouthPremier LeagueOur call: 1–1 | Premier League | 1–1 | 11% | A |
| Crystal Palace vs Newcastle UnitedPremier LeagueOur call: 1–1 | Premier League | 1–1 | 9% | A |
| Hull City vs BrentfordPremier LeagueOur call: 1–1 | Premier League | 1–1 | 12% | A |
| Genoa vs VeneziaSerie AOur call: 1–1 | Serie A | 1–1 | 12% | A |
| Atalanta vs FrosinoneSerie AOur call: 1–1 | Serie A | 1–1 | 8% | A |
| Monaco vs LilleLigue 1Our call: 1–1 | Ligue 1 | 1–1 | 12% | A |
| Hoffenheim vs Bayer LeverkusenBundesligaOur call: 1–1 | Bundesliga | 1–1 | 10% | A |
| Celta Vigo vs Real BetisLa LigaOur call: 1–1 | La Liga | 1–1 | 12% | A |
| Angers vs LorientLigue 1Our call: 1–1 | Ligue 1 | 1–1 | 11% | A |
| Marseille vs Le HavreLigue 1Our call: 2–1 | Ligue 1 | 2–1 | 8% | A |
| Rennes vs StrasbourgLigue 1Our call: 2–1 | Ligue 1 | 2–1 | 9% | A |
| Auxerre vs Le MansLigue 1Our call: 1–1 | Ligue 1 | 1–1 | 10% | A |
| Sunderland vs LeedsPremier LeagueOur call: 1–1 | Premier League | 1–1 | 10% | A |
| Freiburg vs Bayern MunichBundesligaOur call: 1–1 | Bundesliga | 1–1 | 8% | A |
| Lecce vs JuventusSerie AOur call: 0–2 | Serie A | 0–2 | 10% | A |
| Real Sociedad vs LevanteLa LigaOur call: 1–1 | La Liga | 1–1 | 8% | A |
| Udinese vs AC MilanSerie AOur call: 1–2 | Serie A | 1–2 | 9% | A |
| Paris Saint Germain vs LyonLigue 1Our call: 2–1 | Ligue 1 | 2–1 | 8% | A |
| Barcelona vs Real MadridLa LigaOur call: 3–1 | La Liga | 3–1 | 6% | A |
| Sevilla vs OsasunaLa LigaOur call: 1–1 | La Liga | 1–1 | 12% | A |
| Sassuolo vs LazioSerie AOur call: 1–1 | Serie A | 1–1 | 11% | A |
| Roma vs CagliariSerie AOur call: 3–1 | Serie A | 3–1 | 8% | A |
| Torino vs ComoSerie AOur call: 1–1 | Serie A | 1–1 | 10% | A |
| AC Milan vs BolognaSerie AOur call: 1–1 | Serie A | 1–1 | 10% | A |
| Venezia vs InterSerie AOur call: 2–3 | Serie A | 2–3 | 6% | A |
| Parma Calcio 1913 vs UdineseSerie AOur call: 1–1 | Serie A | 1–1 | 13% | A |
| Genoa vs JuventusSerie AOur call: 1–1 | Serie A | 1–1 | 13% | A |
| Monza vs NapoliSerie AOur call: 1–1 | Serie A | 1–1 | 8% | A |
Our prob = the model probability of the selection named on that row. Grade A/B = the fixture is backed by both/one team’s xG record. The likeliest single scoreline can point the other way from our 1X2 pick: a home win is the sum of many scorelines, while this column is one cell of the grid. No bookmaker prices are shown on this page: we only record odds for 1X2, so an edge for this market would be invented.
Probability distribution
56 priced fixtures · Correct ScoreEach bar counts the fixtures whose top selection in this market falls in that probability band — the model’s own spread, not a forecast of how often it is right. Bands are 10 percentage points wide.
Other markets for the same fixtures
Every market on this site is priced from one model, so these pages cover the same matches from a different angle.