Updated

Teams

All Teams — Football Predictions

Every club BCCFC publishes predictions for, with its record in the 2026/27 season so far. Each name opens the team’s own page: form, home and away split, top players and the next fixture with our numbers on it.

Teams 96 each with its own page
Competitions 5 in 5 countries
Matches played 345 of 1775 scheduled this season
Goals per match 3.10 across the 345 played
Match pages live 320 inside our publication window

All teams

Page 1 of 3 — 36 of 96 clubs, A to Z.

Teams with their record in the current season
Club Competition Pld W-D-L Pts Win rate GD Form
AC Milan #4Serie A Serie A 7 4-3-0 15 57% +7
Alaves #7La Liga La Liga 9 3-2-4 11 33% +3
Angers #15Ligue 1 Ligue 1 7 2-1-4 7 29% -6
Arsenal #2Premier League Premier League 7 6-0-1 18 86% +6
Aston Villa #12Premier League Premier League 7 2-2-3 8 29% -4
Atalanta #11Serie A Serie A 7 3-0-4 9 43% -1
Athletic Club #11La Liga La Liga 7 2-3-2 9 29% +1
Atletico Madrid #2La Liga La Liga 9 7-1-1 22 78% +11
Augsburg #10Bundesliga Bundesliga 6 2-2-2 8 33% +4
Auxerre #12Ligue 1 Ligue 1 7 3-0-4 9 43% -6
Barcelona #1La Liga La Liga 9 9-0-0 27 100% +30
Bayer Leverkusen #4Bundesliga Bundesliga 6 4-1-1 13 67% +7
Bayern Munich #1Bundesliga Bundesliga 6 4-2-0 14 67% +17
Bologna #15Serie A Serie A 7 1-2-4 5 14% -4
Borussia Dortmund #2Bundesliga Bundesliga 6 4-2-0 14 67% +7
Borussia M.Gladbach #18Bundesliga Bundesliga 6 0-0-6 0 0% -12
Bournemouth #15Premier League Premier League 7 1-3-3 6 14% -4
Brentford #6Premier League Premier League 7 2-4-1 10 29% +5
Brest #10Ligue 1 Ligue 1 7 2-3-2 9 29% +3
Brighton #3Premier League Premier League 7 5-1-1 16 71% +18
Cagliari #7Serie A Serie A 7 4-1-2 13 57% -1
Celta Vigo #8La Liga La Liga 9 2-5-2 11 22% +3
Chelsea #4Premier League Premier League 7 4-1-2 13 57% +4
Como #5Serie A Serie A 7 4-2-1 14 57% +5
Coventry #17Premier League Premier League 7 2-0-5 6 29% -8
Crystal Palace #14Premier League Premier League 7 2-1-4 7 29% -8
Deportivo La Coruna #9La Liga La Liga 9 2-5-2 11 22% +1
Eintracht Frankfurt #11Bundesliga Bundesliga 6 2-2-2 8 33% -6
Elche #18La Liga La Liga 9 1-4-4 7 11% -6
Espanyol #15La Liga La Liga 9 2-2-5 8 22% -1
Estac Troyes #17Ligue 1 Ligue 1 7 1-1-5 4 14% -11
Everton #8Premier League Premier League 7 2-4-1 10 29% +1
FC Cologne #12Bundesliga Bundesliga 6 2-1-3 7 33% -3
FC Schalke 04 #15Bundesliga Bundesliga 6 1-2-3 5 17% -3
Fiorentina #18Serie A Serie A 7 1-1-5 4 14% -9
Freiburg #3Bundesliga Bundesliga 6 4-1-1 13 67% +9

Pld / W-D-L / Pts / GD are this club’s record in the 2026/27 season, rebuilt from the results we hold — not an imported table, so it can trail a match behind an official one. Form is the last five results, newest first, and “#3” next to a club is its current position in that table. The filter above searches this page only — the 96 clubs are split across 3 pages so each one stays a real URL a search engine can reach.

Team pages carry the same model as every other page here — expected-goals ratings turned into a scoreline grid, blended with de-vigged market odds where we record them. How our model works →