Top pick this weekend
Union Berlin
vs
SV Elversberg
- Our pick
- SV Elversberg to win
- Model prob.
- 59%
- Market prob.
- 33%
- Edge
- +26%
- Best odds
- 2.93
Updated
10 October 2026 – 11 October 2026
Model-driven 1X2, over/under, BTTS and correct-score probabilities for every fixture we cover this weekend — built from expected-goals ratings and de-vigged market odds, never from tips.
Top pick this weekend
41 fixtures this weekend — every row opens the full prediction
| Match | League | Pick | Edge | Model | Market | Conf. | Best odds | Bet |
|---|---|---|---|---|---|---|---|---|
| Arsenal vs LeedsPremier LeagueA | Premier League | ArsenalOur prob 68%Best odds 1.44 | -3% | 66% | 69% | A | 1.44 | |
| Rayo Vallecano vs Athletic ClubLa LigaA | La Liga | Athletic ClubOur prob 36%Best odds 2.65 | -3% | 34% | 37% | A | 2.65 | |
| Genoa vs FiorentinaSerie AA | Serie A | FiorentinaOur prob 41%Best odds 2.39 | -3% | 38% | 41% | A | 2.39 | |
| Mainz 05 vs Bayer LeverkusenBundesligaA | Bundesliga | Bayer LeverkusenOur prob 42%Best odds 2.31 | -5% | 38% | 43% | A | 2.31 | |
| Hoffenheim vs Hamburger SVBundesligaA | Bundesliga | HoffenheimOur prob 64%Best odds 1.49 | -8% | 59% | 66% | A | 1.49 | |
| Augsburg vs Bayern MunichBundesligaA | Bundesliga | Bayern MunichOur prob 76%Best odds 1.20 | -17% | 64% | 80% | A | 1.20 | |
| Union Berlin vs SV ElversbergBundesligaB | Bundesliga | SV ElversbergOur prob 40%Best odds 2.93 | +26% | 59% | 33% | B | 2.93 | Bet Now |
| SC Paderborn 07 vs VfB StuttgartBundesligaB | Bundesliga | VfB StuttgartOur prob 53%Best odds 1.64 | -27% | 33% | 60% | B | 1.64 | |
| Chelsea vs BournemouthPremier LeagueA | Premier League | ChelseaOur prob 51%Best odds 1.73 | -21% | 36% | 57% | A | 1.73 | |
| Ipswich vs FulhamPremier LeagueB | Premier League | FulhamOur prob 37%Best odds 2.55 | -5% | 34% | 39% | B | 2.55 | |
| Aston Villa vs BrentfordPremier LeagueA | Premier League | Aston VillaOur prob 38%Best odds 2.75 | +8% | 44% | 36% | A | 2.75 | Bet Now |
| Sunderland vs BrightonPremier LeagueA | Premier League | BrightonOur prob 40%Best odds 2.38 | -6% | 36% | 41% | A | 2.38 | |
| Alaves vs Atletico MadridLa LigaA | La Liga | Atletico MadridOur prob 46%Best odds 1.88 | -25% | 28% | 53% | A | 1.88 | |
| Lille vs Le HavreLigue 1A | Ligue 1 | LilleOur prob 63%Best odds 1.48 | -12% | 54% | 66% | A | 1.48 | |
| Inter vs Parma Calcio 1913Serie AA | Serie A | InterOur prob 82%Best odds 1.17 | -8% | 76% | 83% | A | 1.17 | |
| Barcelona vs GetafeLa LigaA | La Liga | BarcelonaOur prob 88%Best odds 1.10 | -2% | 86% | 88% | A | 1.10 | |
| Manchester United vs TottenhamPremier LeagueA | Premier League | Manchester UnitedOur prob 57%Best odds 1.76 | +6% | 61% | 56% | A | 1.76 | Bet Now |
| RasenBallsport Leipzig vs Eintracht FrankfurtBundesligaA | Bundesliga | RasenBallsport LeipzigOur prob 56%Best odds 1.60 | -17% | 43% | 60% | A | 1.60 | |
| Napoli vs FrosinoneSerie AB | Serie A | NapoliOur prob 54%Best odds 1.49 | -46% | 20% | 66% | B | 1.49 | |
| Paris Saint Germain vs Le MansLigue 1B | Ligue 1 | Paris Saint GermainOur prob 79%Best odds 1.10 | -35% | 52% | 88% | B | 1.10 | |
| Monaco vs ToulouseLigue 1A | Ligue 1 | MonacoOur prob 57%Best odds 1.64 | -12% | 48% | 60% | A | 1.64 | |
| Lorient vs Paris FCLigue 1A | Ligue 1 | Paris FCOur prob 44%Best odds 2.36 | +5% | 48% | 42% | A | 2.36 | Bet Now |
| Brest vs AngersLigue 1A | Ligue 1 | BrestOur prob 49%Best odds 2.05 | +6% | 54% | 48% | A | 2.05 | Bet Now |
| Real Madrid vs VillarrealLa LigaA | La Liga | Real MadridOur prob 68%Best odds 1.40 | -8% | 62% | 70% | A | 1.40 | |
| Como vs RomaSerie AA | Serie A | RomaOur prob 39%Best odds 2.75 | +8% | 45% | 37% | A | 2.75 | Bet Now |
| Elche vs Celta VigoLa LigaA | La Liga | ElcheOur prob 37%Best odds 2.93 | +10% | 44% | 34% | A | 2.93 | Bet Now |
| Crystal Palace vs Nottingham ForestPremier LeagueA | Premier League | Crystal PalaceOur prob 40%Best odds 2.78 | +18% | 54% | 36% | A | 2.78 | Bet Now |
| Hull City vs EvertonPremier LeagueB | Premier League | EvertonOur prob 42%Best odds 2.11 | -16% | 31% | 46% | B | 2.11 | |
| Lazio vs MonzaSerie AB | Serie A | LazioOur prob 53%Best odds 1.63 | -24% | 36% | 59% | B | 1.63 | |
| Lecce vs BolognaSerie AA | Serie A | BolognaOur prob 50%Best odds 1.98 | +1% | 51% | 50% | A | 1.98 | Bet Now |
| Nice vs StrasbourgLigue 1A | Ligue 1 | NiceOur prob 41%Best odds 2.39 | -1% | 40% | 41% | A | 2.39 | |
| FC Cologne vs Borussia M.GladbachBundesligaA | Bundesliga | FC CologneOur prob 48%Best odds 2.10 | +6% | 52% | 46% | A | 2.10 | Bet Now |
| Real Sociedad vs Deportivo La CorunaLa LigaA | La Liga | Real SociedadOur prob 54%Best odds 1.66 | -22% | 38% | 60% | A | 1.66 | |
| Rennes vs AuxerreLigue 1A | Ligue 1 | RennesOur prob 63%Best odds 1.48 | -14% | 52% | 66% | A | 1.48 | |
| Liverpool vs Manchester CityPremier LeagueA | Premier League | Manchester CityOur prob 41%Best odds 2.50 | +4% | 44% | 40% | A | 2.50 | Bet Now |
| Freiburg vs FC Schalke 04BundesligaB | Bundesliga | FreiburgOur prob 55%Best odds 1.71 | -14% | 44% | 58% | B | 1.71 | |
| Sassuolo vs AC MilanSerie AA | Serie A | AC MilanOur prob 46%Best odds 1.87 | -24% | 28% | 52% | A | 1.87 | |
| Real Betis vs OsasunaLa LigaA | La Liga | Real BetisOur prob 62%Best odds 1.60 | -1% | 62% | 62% | A | 1.60 | |
| Cagliari vs JuventusSerie AA | Serie A | JuventusOur prob 63%Best odds 1.62 | +7% | 68% | 61% | A | 1.62 | Bet Now |
| Estac Troyes vs MarseilleLigue 1B | Ligue 1 | MarseilleOur prob 44%Best odds 1.94 | -22% | 28% | 50% | B | 1.94 | |
| Racing Santander vs ValenciaLa LigaA | La Liga | Racing SantanderOur prob 46%Best odds 2.42 | +21% | 62% | 41% | A | 2.42 | Bet Now |
Our prob = the probability we publish for that pick — the model blended with the de-vigged market price where one is recorded; the Model and Market columns are the two inputs behind it. Edge = model probability minus the de-vigged market probability; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.
5 competitions with fixtures this weekend — the fixtures themselves are in the explorer above