All teams
Page 3 of 3 — 24 of 96 clubs, A to Z.
| Club | Competition | Pld | W-D-L | Pts | Win rate | GD | Form |
|---|---|---|---|---|---|---|---|
| La Liga | 9 | 2-2-5 | 8 | 22% | -12 | ||
| Bundesliga | 6 | 3-0-3 | 9 | 50% | +5 | ||
| La Liga | 8 | 2-3-3 | 9 | 25% | -5 | ||
| La Liga | 9 | 6-1-2 | 19 | 67% | +2 | ||
| La Liga | 9 | 7-0-2 | 21 | 78% | +14 | ||
| La Liga | 9 | 5-1-3 | 16 | 56% | +0 | ||
| Ligue 1 | 7 | 4-1-2 | 13 | 57% | +1 | ||
| Serie A | 7 | 5-2-0 | 17 | 71% | +13 | ||
| Serie A | 7 | 2-2-3 | 8 | 29% | -2 | ||
| Bundesliga | 6 | 1-2-3 | 5 | 17% | -4 | ||
| La Liga | 9 | 4-2-3 | 14 | 44% | -2 | ||
| Ligue 1 | 7 | 2-1-4 | 7 | 29% | -3 | ||
| Premier League | 7 | 1-1-5 | 4 | 14% | -8 | ||
| Bundesliga | 6 | 3-1-2 | 10 | 50% | +1 | ||
| Serie A | 7 | 3-1-3 | 10 | 43% | +1 | ||
| Premier League | 7 | 1-3-3 | 6 | 14% | -4 | ||
| Ligue 1 | 7 | 2-3-2 | 9 | 29% | +1 | ||
| Serie A | 7 | 1-1-5 | 4 | 14% | -7 | ||
| Bundesliga | 6 | 1-2-3 | 5 | 17% | -12 | ||
| La Liga | 9 | 1-3-5 | 6 | 11% | -9 | ||
| Serie A | 7 | 1-0-6 | 3 | 14% | -10 | ||
| Bundesliga | 6 | 2-0-4 | 6 | 33% | -2 | ||
| La Liga | 9 | 2-3-4 | 9 | 22% | +0 | ||
| Bundesliga | 6 | 2-3-1 | 9 | 33% | +0 |
Pld / W-D-L / Pts / GD are this club’s record in the 2026/27 season, rebuilt from the results we hold — not an imported table, so it can trail a match behind an official one. Form is the last five results, newest first, and “#3” next to a club is its current position in that table. The filter above searches this page only — the 96 clubs are split across 3 pages so each one stays a real URL a search engine can reach.